Basic Info.
Nominal Capacity
                                     5000W
                                 Inverter Power
                                     5kw 48V
                                 Controller
                                     60A MPPT Controller
                                 Max. PV Input
                                     3000W
                                 Battery
                                     LiFePO4 Lithium Battery
                                 Battery Capacity
                                     51.2V 100ah
                                 AC Charger
                                     15A
                                 Output Wave
                                     Pure Shine Wave
                                 AC Output
                                     110V/120V
                                 DC Output
                                     12VDC; 5VDC USB
                                 Certificate
                                     CE RoHS
                                 Inveter
                                     off Grid Hybird Inverter
                                 Type
                                     Home Storage
                                 Change Way
                                     Solar  AC Power
                                 Inverter Type
                                     Low Frequency
                                 Transport Package
                                     Dg Certificted Package
                                 Specification
                                     620*420*580mm
                                 Trademark
                                     SNADI / SNAT
                                 Origin
                                     Foshan, China
                                 HS Code
                                     8501801000
                                 Production Capacity
                                     50000 PCS Per Month
                                 Packaging & Delivery
Package Size
                                 620.00cm * 420.00cm * 580.00cm
                             Package Gross Weight
                                 75.000kg
                             Product Description
 
    Features:
* Combined power solar inverter, MPPT solar charge controller, A quality Lithium Battery cycle life up to 4000 times
* Simple installation and free maintenance to users
* Pure sine wave Inverter power supply stable electricity to house applicances
* LCD display all kinds of working status, Smart fan control, safe and reliable;
* The pure sine wave output, can adapt to various types of load;
* The intelligent MPPT solar controller, overcharge, overdischarge protection, current limiting charging, multiple protection
 
    |           Model: ALS          |           3500W/48V          |           5000W/48V          | ||
|           Inverter          | ||||
|           Battery voltage          |           75ah/51.2v          |           100ah/51.2v          | ||
|           Rated power          |           3500W          |           5000W          | ||
|           Output voltage          |           110/220VAC          | |||
|           Output frenquency          |           50/60HZ          | |||
|           Output waveform          |           Pure sine wave          | |||
|           Charge by a mains supply          | ||||
|           Input voltage          | 65-105VDC | |||
|           input frequency          |           45-65Hz          | |||
|           MPPT charge          | ||||
|           Maximum photovoltaic voltage          |           ≤100V          |           ≤100V          | ||
|           PV input range voltage          |           18-100v          |           35-100v          | ||
|           Rated charge current          |           30A          |           60A          | ||
|           Maximum power          |           1600Wp          |           3000Wp          | ||
|           MPPT efficiency          |           ≥97%          | |||
|           DC output          | ||||
|           Voltage of high voltage protection          |           16V          |           32V          | ||
|           Voltage of high voltage recovery          |           14.5V          |           29v          | ||
|           Voltage of low voltage recovery          |           13v          |           26v          | ||
|           Voltage of low voltage protection          |           2 units/MAX 2A          | |||
|           5VDC USB output port          |           2 DC ports/MAX2A          | |||
|           other          | ||||
|           heat dissipation/Cooling          |           Temperature control by intelligent exhaust fan          | |||
|           Ambient temperature for operation          |           -25+50ºC          | |||
|           Ambient temperature for storage          |           -25+55ºC          | |||
|           operation/storage conditionas          |           0-90%( no condensation)          | |||
|           External dimensions: D*W*H(mm)          |           620*420*580          |           520*420*580          | ||

 
   

 
    
         