Basic Info.
Model NO.
                                     BP1000
                                 Compatible Brand
                                     OEM
                                 Carrying Way
                                     Portable
                                 Charging Type
                                     AC Car Solar Charging
                                 Applicable Models
                                     Rich Application Scenes
                                 Cell Type
                                     LiFePO4 Lifep04 Battery
                                 Display
                                     With Display
                                 LED Lighting
                                     4W
                                 Socket Type
                                     Universal
                                 Recyclable
                                     Recyclable
                                 Output Power
                                     1000W
                                 Plug Type
                                     Universal
                                 Output
                                     Type-C+USB+AC+LED
                                 Input Rated Voltage
                                     18V
                                 Transport Package
                                     Carton
                                 Specification
                                     296*150*180
                                 Trademark
                                     oem
                                 Origin
                                     China
                                 HS Code
                                     8504409999
                                 Production Capacity
                                     10000 Unit/Units Per Month
                                 Product Description
    Portable Storage System USB Type 600W For Outdoor Camping




 
                                       
                                                                 
                                                                              
                                                                 
                                                                              
                   
    
        
         



 
    |              Input             |              Specification             | |
|              Anderson Charging input performance             |             Input rated voltage            |              18V             | 
|             Input voltage range            |              11.9V--26.2V             | |
|             Maximum continuous charge current            |              10A             | |
|             Maximum Input power            |              120W             | |
|             Reverse connection protection            |              OK             | |
|  |  | |
|              DC Charger parameters (standard accessories)             |             Input voltage            |              100V-240V             | 
|             Input frequency            |              50Hz/60Hz             | |
|             Static power consumption            |              0.3W             | |
|             Output voltage            |              22V             | |
|  |  | |
|             Working temperature            |              - 10ºC--45ºC             | |
|             Working humidity            |              5%--95%             | |
|             Output wire length            |              1.2m             | |
 
         |              Output             |              Specification             | |
|  |              Output voltage             |              5V±5%             | 
|              Ripple noise             |              150mVp-p             | |
|              Output rated current             |              2.4A             | |
|              Output overcurrent protection             |              2.55A             | |
|              Full load efficiency             |              85%             | |
|              Output short circuit protection             |              OK             | |
|  |              Port protocol             |              Apple 2.4A ,Samsung-5V-2A ,DCP- 1.5A, QC2.0 , QC3.0Samsung-AFC-9V- 12VHuawei-FCP-9 V- 12V-24W ,Huawei-SCP.             | 
|              Output voltage             |              5V/9V/ 12V±5%             | |
|              Ripple noise             |              150mVp-p             | |
|              Output rated current             |              5V/3A,9V/2A, 12V/ 1.5A             | |
|              Output overcurrent protection             |              1.65A             | |
|              Full load efficiency             |              85%             | |
|             Output short circuit protection            |              OK             | |
|              Type-C Output port parameters             |              Port protocol             |              PD 60,DCP 1.5A,Apple 2.4A,QC 3.0,QC 2.0;             | 
|              Output voltage             |              1V±5%             | |
|              Ripple noise             |              150mVp-p             | |
|              Output rated current             |              3.0A             | |
|              Output overcurrent protection             |              3.1A             | |
|              Full load efficiency             |              85%             | |
|              Output short circuit protection             |              OK             | |
|              AC output port parameters             |              Output voltage             |              220V±10%&110V±10%             | 
|              Output voltage frequency             |              50Hz±2Hz/60Hz±1Hz             | |
|              Output waveform             |              Sine wave             | |
|              Rated Output Power(AC)             |              600W             | |
|              Output short circuit protection             |              OK             | |
|  |  | |
|              Full load efficiency             |              91%             | |
|              Overload protection             |              700W             | |
|              Inverter over temperature protection             |              80ºC             | |
|              DC12V (5.5*2.1mm) ,Cigarette lighter output port parameters             |              Output voltage             |              12V- 13.4V             | 
|              Output rated current             |              10A             | |
|              Output overcurrent protection             |              13.5A             | |
|              Full load efficiency             |              >85%             | |
|             Output short circuit protection            |              OK             | |
 
         |              Temperature protection             |              Specification             | 
|              Discharge high temperature protection             |              55ºC±5ºC             | 
|              High temperature protection during charging             |              50ºC±5ºC             | 
|              Discharge low temperature protection             |              - 10ºC             | 
|              Charging low temperature protection             |              -0ºC             | 
|              Storage temperature             |              -20ºC-60ºC             | 
|              Working temperature             |              - 10ºC-45ºC             | 
|              Sleep current             |              ≤500uA             | 
