Basic Info.
Battery is Removable
Yes
Charging Type
Solar
Cell Type
LFP
Display
With Display
LED Lighting
Without LED Lighting
Certification
CE, RoHS
Capacity
2048wh, 80ah
Socket Type
All
Transport Package
Carton+Pallet
Specification
530*320*430mm
Trademark
DRIVELONG
Origin
China
HS Code
8504401990
Production Capacity
50000sets/Year
Product Description
CPiL SERIES SPECIFICATIONS
OUTPUT
CHARGING INPUT
NOTE
(1).The wind generator charger is an optional equipment.
(2).The output specifications are based on the standard ambient temperature: 25ºC.











Model | CP600iL | CP1000iL | CP1500iL | CP2000iL | CP2500iL | CP3500iL |
Rated Power | 600VA | 1000VA | 1500VA | 2000VA | 2500VA | 3000VA |
Peak Power | 1200VA | 2000VA | 3000VA | 4000VA | 5000VA | 6000VA |
Dimensions | 457X416X203mm | 560X350X227mm | 560X350X227mm | 575X421X287mm | 575X421X287mm | 575X421X387mm |
Weight | 12kg | 20kg | 25kg | 36kg | 41kg | 51kg |
Battery Type | LiFePO4 | |||||
Battery Capacity | 858Wh, 67Ah(12.8V) | 1280Wh, 50Ah(25.6V) | 1715Wh, 67Ah(25.6V) | 2048Wh, 80Ah(25.6V) | 2688Wh, 105Ah(25.6V) | 3840Wh, 150Ah(25.6V) |
Battery Cycle Life | >2000 cycles |
OUTPUT
AC Output | Output Waveform | Pure-Sine Wave, THD<3% |
Rated Voltage | 100/110/120/220/230/240V | |
Rated Frequency | 60/50Hz | |
DC Output | Cigarette Lighter | 12V/10A |
5.5mm Port | 12V/6A | |
USB | 5V/3.1A, QC3.0 | |
Type C | PD60W |
CHARGING INPUT
Model | CP600iL | CP1000iL | CP1500iL | CP2000iL | CP2500iL | CP3500iL | ||
AC | Wall Outlet | 100~120V / 200~240V, Max. 300W, 3 hours fully charged | 100~120V / 200~240V, Max. 300W, 5 hours fully charged | 100~120V / 200~240V, Max. 300W, 7 hours fully charged | 100~120V / 200~240V, Max. 300W, 8.5 hours fully charged | 100~120V / 200~240V, Max. 300W, 12 hours fully charged | 100~120V / 200~240V, Max. 600W, 9 hours fully charged | |
Solar | MPPT Control System | 18~70V, Max. 300W, 3 hours fully charged | 36~140V, Max. 600W, 2.5 hours fully charged | 36~140V, Max. 600W, 3 hours fully charged | 36~140V, Max. 600W, 4 hours fully charged | 36~140V, Max. 600W, 5 hours fully charged | 36~140V, Max. 600W, 9 hours fully charged | |
Car | 8mm Port | 12~15V / 24~30V, Max.100W, 8 hours fully charged | 12~15V / 24~30V, Max.160W, 11 hours fully charged | 12~15V / 24~30V, Max.160W, 15 hours fully charged | 12~15V / 24~30V, Max.160W, 18 hours fully charged | 12~15V / 24~30V, Max.160W, 24 hours fully charged | 12~15V / 24~30V, Max.160W, 32 hours fully charged | |
Wind (1) | 3AC Port | 3AC 10~14V, Max. 300W, 3 hours fully charged | 3AC 22~26V, Max. 600W, 2.5 hours fully charged | 3AC 22~26V, Max. 600W, 3 hours fully charged | 3AC 22~26V, Max. 600W, 4 hours fully charged | 3AC 22~26V, Max. 600W, 5 hours fully charged | 3AC 22~26V, Max. 600W, 9 hours fully charged | |
DC Quick | SB50/120 | 12~14V, Max.600W, 1.5 hours fully charged | 24~28V, Max.1000W, 1.5 hours fully charged | 24~28V, Max.1500W, 1.5 hours fully charged | 24~28V, Max.2000W, 1.5 hours fully charged | 24~28V, Max.2500W, 1.5 hours fully charged | 24~28V, Max.3000W, 1.5 hours fully charged |
NOTE
(1).The wind generator charger is an optional equipment.
(2).The output specifications are based on the standard ambient temperature: 25ºC.











