Basic Info.
Model NO.
APH-P320
Cycle Life
500
Nominal Capacity
124800mAh
Cell Type
AA Class Lithium Battery Icr18650
Lighting
High Beam Light
Charge and Discharge
Yes
Circuit Protection
Ovp, Uvp, Ocp, Otp
Application Product
All Electronic Products 300W or Under 300W.
Charging Full Time
Charge by AC Adatper or Car Charger Cable: 8 Hours
by 100W Solar Panel
About 10hours
Long-Term Storage Time
Advise Charge It If It Is Not Used Within 90 Dyas
Custom Logo
Support
Reliable Operation Time (H)
150
Rated Power (Kw)
300W; 500W
Output Voltage (V)
DC: 5V-12V; AC: 100V-220V
Input Voltage (V)
14V-20V
Output Current (a)
10
Transport Package
1PCS/CTN
Specification
242*160*186mm
Trademark
Customized
Origin
China
Production Capacity
1500 PCS/Month
Product Description
Name | 500W Portable Power Station - Reliable Backup Power for Outdoor Adventures and Emergencies |
Built-in battery | 453Wh/124800mah |
input | DC:14V-20V/60W DC2-DC3:9V-12.6V/5A XT30:9V-12.6V/10A PD2:QC3.0 3.8V-12V/18W |
Fully Charged Time | DC:39V:5~6 hours |
Output | USB1-USB2:QC3.03.8V-12V/18W AC*2 :Pure wave 110V-120V/220V-240V(300W/500W) frequency 50/60HZ+3HZ Input:14V-20V/60W Output:5v-15V/5A 16V-24V/80W Input:5V-20V/50w output:PD5V-9V-12V-15V-20V/60W5V-9V-12V-13.8V-15V-16.5V-19V-20V-24V |
Operating temperature | -10ºC-40ºC |
lifecycle | ≥500 times |
Product protection | a.Short circuit protection b.Overcurrent protection c.Overvoltage protection d.Undervoltage protection e.Overload protection f.Over temperature protection |
Temperature Range | Charging Temperature Range: 0°C ~ +50°C Discharging Temperature Range: -10°C ~ +65°C Storage Temperature Range: 0°C ~ 45°C (within 30 days) Long-term Storage Temperature Range: 0°C ~ 40°C (within 30 days) Storage Humidity: 45% ~ 85% RH Long-term Storage Time: If not used for more than 90 days, it is recommended to recharge once. |
package included | 1 x portable solar generator 1 x power adapter 1 x user manual |
shape | Desktop |
Support power adapter charging | support |
Support solar panel charging | support |
Support car charging | support |
net weight | 3.7kg |
Number of outer boxes | 1 PCS/CTN |
Applicable to power outages, outdoor operations, night market electricity, emergency rescue, medical, household energy storage, etc. |





