- Overview
- Product Details
- Products Application
- Package&Delivery&Payment
- Company Exhibition
Basic Info.
Model NO.
off gird solar system
Condition
New
Certification
CE
Application
Home, Industrial, Commercial
Specification
Normal, 510 * 868 * 135mm
Inverter Type
Pure Sine Wave Inverter
System Type
off-Grid System
Product Name
Solar Energy System
Solar Panel Type
Mono 460W Silicon PV Module Optional
Battery
Lithium
Inverter
Growatt
Operating Type
Single Phase 230V/ Three Phase 400V
Rated Power
1kw/3kw/5kw/6kw/8kw/10kw...
Lifespan
25years
Output Frequency
50/60Hz
Controller Type
MPPT
Output Voltage (V)
380V/400V
Protection
Overloads
Lnstallation Site
Outdoor
Standard
EU Standard
Transport Package
Wooden Box
Trademark
EiTai
Origin
Fujian, China
Production Capacity
99999
Product Description
| Contact Supplier To Customize Your System >> | ||
| No | Part name | Description |
| 1 | Solar module | EITAI MONO 445-550W/All black 360-420W |
| 2 | Mounting System | Customized Roof or Ground Bracket |
| 3 | solar Inverter | off grid single phase inverter. 230VAC/50HZ |
| 4 | Lithium Battery | EITAI Wall-mount Type LifePO4 Lithium Battery |
| 5 | PV Cable | 1x4mm2 , Module to Inverter |
| 6 | MC4 | MC4 Connector |
| 7 | Other Related Parts | DC/AC Combiner Box; DC/AC Wires; Switch; Connector; PV Wiring Tool... |





| Payment Term | T/T | EXW | 30% T/T in advance, paid the balance before shipment |
| FOB | |||
| CFR(C&F) | 30% T/T in advance, paid the balance against copy of B/L | ||
| CIF | |||
| L/C | L/C amount above 50,00 USD, we can accept L/C at sight | ||
| West Union | Amount lower than 5000USD | ||
| Delivery Time | 7~10days after receiving payment for one container | ||
