Basic Info.
Model NO.
DP2000iL
Rechargeable
Yes
Size
Large
Color
Red, Chartreuse, Blue
Certificates
CE/RoHS
Transport Package
Carton+Pallet
Specification
530*320*430mm
Trademark
DRIVELONG
Origin
China
HS Code
850440
Production Capacity
50000sets/Year
Packaging & Delivery
Package Size
69.00cm * 44.00cm * 58.00cm
Package Gross Weight
53.000kg
Product Description
DP2000iL DESCRIPTION
Product Introduction
With the DPiL Series Portable Power Station, you have the power to back up your life in any situation. With no fuel, exhaust or noise, just enjoy unlimited power from the wall or the sun. From USB to AC, the DPiL Series features the outputs you need to get the job done both indoors and outside. It is ideal for Lights, Smartphone, Tablets, Laptops, Fridge, TV, Backup, Emergency, Power tools and Medical, etc. It can help you easily to get rid of power grid constraints, enjoying freedoms of electricity.
Product Advantage
1. High safety level & long life with LiFePO4 battery.
2. Strong power battery with large capacity(2048Wh-2688Wh)
3. Various charging methods: AC/Solar/Car/Quick charge(optional)/Wind(optional)
4. IP23 protection grade.
5. The intelligent control and monitor by smartphone APP.
6. Reliable power control system & Multi-protection system.
7. External & replaceable battery can be connected to increase capacity
8. Unprecedented portability with "zero gravity".
9. Better quality with 5 years nationwide warranty.
DPiL Series Portable Power Station Specifications
GENERAL INFO
OUTPUT
CHARGING INPUT
ADD-ONS(Sold Separately)
NOTE
(1).The wind charger and the DC quick charger are optional equipment, which can charge the power station at the same time.
(2).DP2400iL can support AC out parallel function. Two DP2400iL that have the same rated voltage and frequency can be operated in parallel to increase the total available output power reach 4.8 kVA. A Parallel Kit(optional equipment) is required for the parallel operation.
(3).Whether the product can be charged or discharged depends on the actual temperature of the battery pack. The maximum charging or discharging power is related to the ambient temperature.









Product Introduction
With the DPiL Series Portable Power Station, you have the power to back up your life in any situation. With no fuel, exhaust or noise, just enjoy unlimited power from the wall or the sun. From USB to AC, the DPiL Series features the outputs you need to get the job done both indoors and outside. It is ideal for Lights, Smartphone, Tablets, Laptops, Fridge, TV, Backup, Emergency, Power tools and Medical, etc. It can help you easily to get rid of power grid constraints, enjoying freedoms of electricity.
Product Advantage
1. High safety level & long life with LiFePO4 battery.
2. Strong power battery with large capacity(2048Wh-2688Wh)
3. Various charging methods: AC/Solar/Car/Quick charge(optional)/Wind(optional)
4. IP23 protection grade.
5. The intelligent control and monitor by smartphone APP.
6. Reliable power control system & Multi-protection system.
7. External & replaceable battery can be connected to increase capacity
8. Unprecedented portability with "zero gravity".
9. Better quality with 5 years nationwide warranty.
DPiL Series Portable Power Station Specifications
GENERAL INFO
Model | DP1500iL | DP2000iL | DP2500iLS | DP2400iL | DP2500iL | DP3000iL | DP3500iL |
Dimensions | 530X320X430mm | 530X320X430mm | 530X320X430mm | 530X320X430mm | 530X320X430mm | 530X320X430mm | 530X320X430mm |
Weight | 31kg | 32kg | 33kg | 35kg | 38kg | 38kg | 40kg |
Battery Type | LiFePO4 | ||||||
Battery Capacity | 2048Wh, 80Ah(25.6V) | 2048Wh, 80Ah(25.6V) | 2048Wh, 80Ah(25.6V) | 2496Wh, 52Ah(48V) | 2688Wh, 105Ah(25.6V) | 2688Wh, 105Ah(25.6V) | 2688Wh, 105Ah(25.6V) |
Battery Cycle Life | >3000 cycles to 80%+capacity | ||||||
Operating Temperature | Discharging Temperature: -20ºC~50ºC, Charging Temperature: 0ºC~45ºC | ||||||
Optional Function | Wind Charging / DC Quick Charging / UPS |
OUTPUT
AC Output | Rated Power | 1500VA | 2000VA | 2500VA | 2400VA | 2500VA | 3000VA | 3500VA | |
Peak Power | 3000VA | 4000VA | 5000VA | 4800VA | 5000VA | 6000VA | 7000VA | ||
Output Waveform | Pure-Sine Wave, THD<3% | ||||||||
Rated Voltage | 100/110/120/220/230/240V | ||||||||
Rated Frequency | 50/60Hz | ||||||||
DC Output | Cigarette Lighter Port | 12V/10A | |||||||
5521/6014 Port | 12V/6A | ||||||||
USB | 5V/2.4/3.1A, QC3.0(5V/3/3.4A, 9V/2A, 12V/1.5A) | ||||||||
Type-C | PD60W/100W(5V/3A, 9V/3A, 12V/3A, 15V/3A, 20V/3A, 20V/5A) |
CHARGING INPUT
Model | DP1500iL | DP2000iL | DP2500iLS | DP2400iL | DP2500iL | DP3000iL | DP3500iL | |
AC | Wall Outlet & AC Generator | 100~120V / 200~240V, Max. 300~600W, 4~8.5 hours fully charged | 100~120V / 200~240V, Max. 300~600W, 4~8.5 hours fully charged | 100~120V / 200~240V, Max. 300~600W, 4~8.5 hours fully charged | 100~120V / 200~240V, Max. 1800W, 1.5~3 hours fully charged | 100~120V / 200~240V, Max. 300~600W, 5~12 hours fully charged | 100~120V / 200~240V, Max. 300~600W, 5~12 hours fully charged | 100~120V / 200~240V, Max. 600W, 5~6 hours fully charged |
Solar | MPPT Control System | 36~140V, Max. 600W, 4 hours fully charged | 36~140V, Max. 600W, 4 hours fully charged | 36~140V, Max. 600W, 4 hours fully charged | 12~70V, Max. 800W, 3.5 hours fully charged | 36~140V, Max. 600W, 5 hours fully charged | 36~140V, Max. 600W, 5 hours fully charged | 36~140V, Max. 600W, 5 hours fully charged |
DC | Car Cigarette Lighter Port | 12~15V / 24~30V, Max.160W, 18 hours fully charged | 12~15V / 24~30V, Max.160W, 18 hours fully charged | 12~15V / 24~30V, Max.160W, 18 hours fully charged | 12~30V, Max.160W, 23 hours fully charged | 12~15V / 24~30V, Max.160W, 24 hours fully charged | 12~15V / 24~30V, Max.160W, 24 hours fully charged | 12~15V / 24~30V, Max.160W, 24 hours fully charged |
Wind (1) | 3AC Port | 3AC 22~26V, Max. 600W, 4 hours fully charged | 3AC 22~26V, Max. 600W, 4 hours fully charged | 3AC 22~26V, Max. 600W, 4 hours fully charged | 3AC 44~52V, Max. 800W, 4 hours fully charged | 3AC 22~26V, Max. 600W, 5 hours fully charged | 3AC 22~26V, Max. 600W, 5 hours fully charged | 3AC 22~26V, Max. 600W, 5 hours fully charged |
DC Quick (1) | AC Power Adapter & DC Generator | 24~28.5V, Max.1500~2000W, 1.5~2 hours fully charged | 24~28.5V, Max.1500~2000W, 1.5~2 hours fully charged | 24~28.5V, Max.1500~2000W, 1.5~2 hours fully charged | N/A | 24~28.5V, Max.1500~2500W, 1.5~2.5 hours fully charged | 24~28.5V, Max.1500~2500W, 1.5~2.5 hours fully charged | 24~28.5V, Max.1500~2500W, 1.5~2.5 hours fully charged |
ADD-ONS(Sold Separately)
Model | DP1500iL | DP2000iL | DP2500iLS | DP2400iL | DP2500iL | DP3000iL | DP3500iL |
Extra Battery | N/A | 3840Wh, 25.6V, Up to 31 units(Total 121kWh) | 3840Wh, 25.6V, Up to 31 units(Total 121kWh) | N/A | 3840Wh, 25.6V, Up to 31 units(Total 121kWh) | 3840Wh, 25.6V, Up to 31 units(Total 121kWh) | 3840Wh, 25.6V, Up to 31 units(Total 121kWh) |
SE Series AC Generator | 100~240VAC, 600W | 100~240VAC, 600W | 100~240VAC, 600W | 100~240VAC, 1.8kW | 100~240VAC, 600W | 100~240VAC, 600W | 100~240VAC, 600W |
DW Series Wind Turbine | 24VAC, 300~600W | 24VAC, 300~600W | 24VAC, 300~600W | 48VAC, 600~800W | 24VAC, 300~600W | 24VAC, 300~600W | 24VAC, 300~600W |
DAC Series DC Quick Charger | DC28.5V, 520~1400W | DC28.5V, 520~1400W | DC28.5V, 520~1400W | N/A | DC28.5V, 520~1400W | DC28.5V, 520~1400W | DC28.5V, 520~1400W |
SE2000D DC Generator | DC28V, Max.1800W | DC28V, Max.1800W | DC28V, Max.1800W | N/A | DC28V, Max.1800W | DC28V, Max.1800W | DC28V, Max.1800W |
NOTE
(1).The wind charger and the DC quick charger are optional equipment, which can charge the power station at the same time.
(2).DP2400iL can support AC out parallel function. Two DP2400iL that have the same rated voltage and frequency can be operated in parallel to increase the total available output power reach 4.8 kVA. A Parallel Kit(optional equipment) is required for the parallel operation.
(3).Whether the product can be charged or discharged depends on the actual temperature of the battery pack. The maximum charging or discharging power is related to the ambient temperature.









