Basic Info.
Protection
                                     Overvoltage
                                 Application
                                     Communication
                                 Classification
                                     Lighting/Power
                                 Standby Time
                                     Long-acting Machine
                                 Standby UPS
                                     Sine Wave Output UPS
                                 Output Capacity
                                     Medium Type
                                 Equipment Mode
                                     Decentralized
                                 Brand
                                     Andes
                                 Transport Package
                                     Neutral
                                 Trademark
                                     Andes
                                 Origin
                                     China
                                 Production Capacity
                                     50000PCS/Year
                                 Product Description
|             Item            |             Name            |             A1            |             Remarks            | 
|             Portable solar generator            |  | ||
|             General parameters            |             Built-in battery            |             High quality lithium ion battery            |  | 
|             battery capacity            |             145Wh/39000mAh/3.7V            |  | |
|             input recharging            |             DC  15V/2.0A            |  | |
|             solar panel charging            |             DC35135 13V-22V/2.0A            |  | |
|             Fully Charged Time            |             DC:7 hours            |  | |
|             DC output            |             USB 5V/1A                           USB 5V/2A,                               3 x DC 9-12.6V/10A;                 |  | |
|             AC output            |             2x AC Pure Sine wave output            |  | |
|             AC Continuous output power            |             150W            |  | |
|             LED lighting            |             2W            |  | |
|  |  |  | |
|             Operating temperature            |             -10ºC-40ºC            |  | |
|             lifecycle            |             >1000 times            |  | |
|             Product protection            |             a.Short circuit protection             b.Overcurrent protection c.Overvoltage protection d.Undervoltage protection e.Overload protection f.Over temperature protection |  | |
|             package included            |             1 x portable solar generator             1 x user manual 1x cigar lighter 1x car charger |  | |
|             Machine certification            |             PSE FCC CE ROHS MSDS UN38.3 Air transport report,Marine transportation report            |             Adapter with global certification            | |
|             Adapter parameters            |             output            |             15V/2.0A            |  | 
|             DC interface            |             35135            |  | |
|             shape            |             Desktop            |  | |
|             Input charging function            |             Support power adapter charging            |             support            |  | 
|             Support solar panel charging            |             support            |  | |
|             Support car charging            |             support            |  | |
|             battery            |             battery brand            |             bak battery            |  | 
|             Battery model specifications            |             18650            |  | |
|             Single cell capacity            |             2600MAH            |  | |
|             Battery series parallel            |             3 Series 5 parallel            |  | |
|             Cell voltage            |             3.7V            |  | |
|             Battery voltage            |             11.1V            |  | |
|             Product packaging            |             product dimension CM            |             19.8×10.8×12.6CM(LWH)            |  | 
|             net weight            |             11.5kg            |  | |
|             Product color matching            |             Can be freely matched by customers (quantity required)            |  | |
|             Use scene mode            |             Applicable to power outages, outdoor operations, night market electricity, emergency rescue, medical, household energy storage,             etc. | ||
|             Operating mode description            |             AC interface            |             Turn on the power switch            |             After protection, press the switch to activate            | 
|             DC interface            |             Turn on the power switch (or no switch required)            |             After protection, charging is activated            | |
|             USB interface            |             Turn on the power switch            |             After protection, press the switch to activate            | |
|             Delievry time            |             Normal 30 days, detailed discussion according to the actual situation.            | ||
|             MOQ            |             Provide corresponding support according to the actual situation of customers            | ||
|             Warranty and after-sales service            |             12 months warranty            | ||


 
         