- Overview
- Detailed Photos
- Company Profile
- Our Workshop
- Our Exhibition
- Certifications
- Packaging & Shipping
- Product Description
- Product Parameters
Basic Info.
Model NO.
CP4000iL
Weight
54kg
Warranty
5 Years
Color
Black
Certificates
CE, RoHS, EU V
Battery Is Removable
Yes
Charging Type
AC Outlet, DC, Solar
Cell Type
Life Po4
Display
with Display
LED Lighting
with LED Lighting
Capacity
1715wh, 67ah
Socket Type
All
Transport Package
Polybag+EPE Foam+Carton
Specification
75X57X51 cm
Trademark
DRIVELONG
Origin
China
HS Code
8504401990
Production Capacity
50000sets/Year
Packaging & Delivery
Package Size
75.00cm * 57.00cm * 51.00cm
Package Gross Weight
54.000kg
Product Description










Product Introduction
With CPiL series mobile power stations, you can enjoy safe and reliable power supply in any situation. No need of fuel & maintenance, no exhaust, total silence, fast connection, you can enjoy unlimited power from the sun, city supply, cars or wind. With various output ports, from AC to USB, the CPiL series power stations can meet your various indoor and outdoor electricity needs. Specially designed high-strength casing is resistant to collision and scratches. Using patented heat dissipation and protection technology, it has the ability to adapt to various harsh environments.The CPil series are equipped with an intelligent wireless monitoring system. In the wild, the mobile phone can also be directly connected with the mobile power stations through WIFI. You can turn on or off through the APP, and monitor the running parameters of the mobile power stations in real time. Also, it has the function of automatically reminding you of charging and troubleshooting. The CPiL series mobile power stations can easily supply power for lights, mobile phones, computers, refrigerators, TVs and other electrical appliances. It can be backup power for home, outdoor living and travel, field work, and disaster treatment. In any situation, the CPiL series power stations can help you to easily get rid of the power grid constraints, enjoying the freedoms of electricity!
Product Advantage
1.High safety level & long life with LiFePO4 battery.
2.More strong power battery with large capacity.
3.More charging methods, such as AC, DC, PV and wind charging.
4.More superior input & output capability.
5.Higher strength casing with collision & scratch resistance.
6.Better IP23 protection grade with more comprehensive protection.
7.Patented dual channel cooling system.
8.External battery can be connected to increase capacity.
9.Reliable power control system and multi-protection system.
10.The intelligent control and monitor by smartphone APP.
11.Conformed to EU and US security certification.
12.Better quality with 5 years warranty.
GENERAL INFO
Model | CP1000iL | CP1500iL | CP2000iL | CP2500iLS | CP2400iL | CP2500iL | CP3000iL | CP3500iLS | CP3500iL | CP4000iL | CP4000B | CP5500B |
Dimensions | 457X360X203 mm | 560X360X227 mm | 575X421X287 mm | 575X421X287 mm | 575X421X287 mm | 575X421X287 mm | 575X421X287 mm | 575X421X287 mm | 575X421X387 mm | 575X421X387 mm | 575X421X287 mm | 575X421X287 mm |
Weight | 18kg | 27kg | 35kg | 35kg | 37kg | 40kg | 41kg | 42kg | 53kg | 54kg | 40kg | 52kg |
Battery Type | LiFePO4 | |||||||||||
Battery Capacity | 858Wh, 67Ah(12.8V) | 1715Wh, 67Ah(25.6V) | 2048Wh, 80Ah(25.6V) | 2048Wh, 80Ah(25.6V) | 2496Wh, 52Ah(48V) | 2688Wh, 105Ah(25.6V) | 2688Wh, 105Ah(25.6V) | 2688Wh, 105Ah(25.6V) | 3840Wh, 150Ah(25.6V) | 3840Wh, 150Ah(25.6V) | 3840Wh, 150Ah(25.6V) | 5376Wh, 105Ah(51.2V) |
Battery Cycle Life | >3000 cycles to 80%+capacity | |||||||||||
Operating Temperature | Discharging Temperature: -20ºC~50ºC, Charging Temperature: 0ºC~45ºC | |||||||||||
Optional Function | Wind Charging / DC Quick Charging / UPS | N/A | N/A |
OUTPUT
AC Output | Rated Power | 1000VA | 1500VA | 2000VA | 2500VA | 2400VA | 2500VA | 3000VA | 3500VA | 3000/3500VA | 4000VA | N/A | N/A | |
Peak Power | 2000VA | 3000VA | 4000VA | 5000VA | 4800VA | 5000VA | 6000VA | 7000VA | 6000/7000VA | 8000VA | N/A | N/A | ||
Output Waveform | Pure-Sine Wave, THD<3% | N/A | N/A | |||||||||||
Rated Voltage | 100/110/120/220/230/240V | N/A | N/A | |||||||||||
Rated Frequency | 60/50Hz | N/A | N/A | |||||||||||
DC Output | Cigarette Lighter Port | 12V/10A | N/A | N/A | ||||||||||
5521 Port | 12V/6A | N/A | N/A | |||||||||||
USB | 5V/3.1A, QC3.0(5V/3.4A, 9V/2A, 12V/1.5A) | N/A | N/A | |||||||||||
Type-C | PD60W/100W(5V/3A, 9V/3A, 12V/3A, 15V/3A, 20V/3A, 20V/5A) | N/A | N/A |
CHARGING INPUT
Model | CP1000iL | CP1500iL | CP2000iL | CP2500iLS | CP2400iL | CP2500iL | CP3000iL | CP3500iLS | CP3500iL | CP4000iL | CP4000B | CP5500B | |
AC | Wall Outlet & AC Generator | 100~120V / 200~240V, Max. 300W, 3 hours fully charged | 100~120V / 200~240V, Max. 300W, 7 hours fully charged | 100~120V / 200~240V, Max. 300W, 8.5 hours fully charged | 100~120V / 200~240V, Max. 300W, 8.5 hours fully charged | 100~120V / 200~240V, Max. 1800W, 1.5~3 hours fully charged | 100~120V / 200~240V, Max. 300W, 12 hours fully charged | 100~120V / 200~240V, Max. 300W, 12 hours fully charged | 100~120V / 200~240V, Max. 300W, 12 hours fully charged | 100~120V / 200~240V, Max. 600W, 8 hours fully charged | 100~120V / 200~240V, Max. 600W, 8 hours fully charged | N/A | N/A |
Solar | MPPT Control System | 18~70V, Max. 300W, 3 hours fully charged | 36~140V, Max. 600W, 3 hours fully charged | 36~140V, Max. 600W, 4 hours fully charged | 36~140V, Max. 600W, 4 hours fully charged | 12~70V, Max. 800W, 3.5 hours fully charged | 36~140V, Max. 600W, 5 hours fully charged | 36~140V, Max. 600W, 5 hours fully charged | 36~140V, Max. 600W, 5 hours fully charged | 36~140V, Max. 600W, 7 hours fully charged | 36~140V, Max. 600W, 7 hours fully charged | N/A | N/A |
DC | Car Cigarette Lighter Port | 12~15V / 24~30V, Max.120W, 7 hours fully charged | 12~15V / 24~30V, Max.160W, 15 hours fully charged | 12~15V / 24~30V, Max.160W, 18 hours fully charged | 12~15V / 24~30V, Max.160W, 18 hours fully charged | 12~30V, Max.160W, 23 hours fully charged | 12~15V / 24~30V, Max.160W, 24 hours fully charged | 12~15V / 24~30V, Max.160W, 24 hours fully charged | 12~15V / 24~30V, Max.160W, 24 hours fully charged | 12~15V / 24~30V, Max.160W, 32 hours fully charged | 12~15V / 24~30V, Max.160W, 32 hours fully charged | N/A | N/A |
Wind (1) | 3AC Port | N/A | N/A | 3AC 22~26V, Max. 600W, 4 hours fully charged | 3AC 22~26V, Max. 600W, 4 hours fully charged | 3AC 44~52V, Max. 800W, 4 hours fully charged | 3AC 22~26V, Max. 600W, 5 hours fully charged | 3AC 22~26V, Max. 600W, 5 hours fully charged | 3AC 22~26V, Max. 600W, 5 hours fully charged | 3AC 22~26V, Max. 600W, 7 hours fully charged | 3AC 22~26V, Max. 600W, 7 hours fully charged | N/A | N/A |
DC Quick (1) | AC Power Adapter & DC Generator | 12~14.6V, Max.800W, 1.5 hours fully charged | 24~28.5V, Max.1500W, 1.5 hours fully charged | 24~28.5V, Max.1500~2000W, 1.5~2 hours fully charged | 24~28.5V, Max.1500~2000W, 1.5~2 hours fully charged | N/A | 24~28.5V, Max.1500~2500W, 1.5~2.5 hours fully charged | 24~28.5V, Max.1500~2500W, 1.5~2.5 hours fully charged | 24~28.5V, Max.1500~2500W, 1.5~2.5 hours fully charged | 24~28.5V, Max.1500~3500W, 1.5~3.5 hours fully charged | 24~28.5V, Max.1500~3500W, 1.5~3.5 hours fully charged | 24~28.5V, Max.1500~3500W, 1.5~3.5 hours fully charged | 48~57V, Max.1500~3500W, 2~4.5 hours fully charged |
ADD-ONS(Sold Separately)
Model | CP1000iL | CP1500iL | CP2000iL | CP2500iLS | CP2400iL | CP2500iL | CP3000iL | CP3500iLS | CP3500iL | CP4000iL | CP4000B | CP5500B |
Extra Battery | N/A | N/A | 3840Wh, 25.6V, Up to 31 units(Total 121kWh) | 3840Wh, 25.6V, Up to 31 units(Total 121kWh) | N/A | 3840Wh, 25.6V, Up to 31 units(Total 121kWh) | 3840Wh, 25.6V, Up to 31 units(Total 121kWh) | 3840Wh, 25.6V, Up to 31 units(Total 121kWh) | 3840Wh, 25.6V, Up to 31 units(Total 122kWh) | 3840Wh, 25.6V, Up to 31 units(Total 122kWh) | N/A | N/A |
SE Series AC Generator | N/A | N/A | N/A | N/A | 100~240VAC, 1.8kW | N/A | N/A | N/A | 100~240VAC, 600W | 100~240VAC, 600W | N/A | N/A |
DW Series Wind Turbine | N/A | N/A | 24VAC, 300~600W | 24VAC, 300~600W | 48VAC, 600~800W | 24VAC, 300~600W | 24VAC, 300~600W | 24VAC, 300~600W | 24VAC, 300~600W | 24VAC, 300~600W | N/A | N/A |
DAC Series DC Quick Charger | DC14.6V, 584W | DC28.5V, 520~1400W | DC28.5V, 520~1400W | DC28.5V, 520~1400W | N/A | DC28.5V, 520~1400W | DC28.5V, 520~1400W | DC28.5V, 520~1400W | DC28.5V, 520~2800W | DC28.5V, 520~2800W | DC28.5V, 520~2800W | DC57V, 1400~2800W |
SE2000D DC Generator | N/A | DC28V, Max.1800W | DC28V, Max.1800W | DC28V, Max.1800W | DC28V, Max.1800W | DC28V, Max.1800W | DC28V, Max.1800W | DC28V, Max.1800W | DC28V, Max.1800W | DC28V, Max.1800W | DC28V, Max.1800W | N/A |
NOTE
(1).The wind charger and the DC quick charger are optional equipment, which can charge the power station at the same time.
(2).CP2400iL can support AC out parallel function. Two CP2400iL that have the same rated voltage and frequency can be operated in parallel to increase the total available output power reach 4.8 kVA. A Parallel Kit(optional equipment) is required for the parallel operation.
(3).CP1000iL can support Jump Start for 12V car.
(4).Whether the product can be charged or discharged depends on the actual temperature of the battery pack. The maximum charging or discharging power is related to the ambient temperature and SOC of battery.