- Overview
- Product Description
- Detailed Photos
- Application Example
- Packaging & Shipping
Basic Info.
Product Description
Off Grid Storage System
LNS-3K5020-SD  LNS-5K8020-SD
Product Features:
*Compatible with various batteries,perfect protection function & strong environmental adaptability
*Wide DC input voltage range design
*Fully digital voltage and current double closed-loop control, advanced SPWM technology, output pure sine wave
*With two output modes of mains power bypass and inverter output, with UPS function
*Full power UPS function, staged SOC design
*Charging mode optional: utility/ solar power priority, solar charging, hybrid charging
*With power saving mode function, reduce no-load loss
*integrated design, Built-in controller, inverter, battery and BMS
*With lithium-ion battery activation function, support lead acid battery, colloid battery
Applications:
Villa, Hotel, Residential electricity, Hospital, Museum, Church, Farm
 
   | Model | LNS-3K5020-SD | LNS-5K8020-SD | 
| AC Input (Bypass) | 
 | 
 | 
| Rated Voltage [V] | 220 | |
| Input Voltage Range [V] | (185~280) ±2% | |
| Input Power Range [Hz] | 47~55(50)/57~65(60) | |
| Overload Current [A] | 40 | |
| Max. Charging Current By Bypass [A] | 20 | |
| Battery Input (Built-in) | 
 | 
 | 
| Battery Type | Lithium | |
| Rated Input Voltage [V] | 48 | |
| Input Voltage Range [V] | 45~60 | |
| No Load Loss [A] | <1 | |
| Stored Electric Energy [kWh] | 5.12 | 10.24 | 
| PV Input Data | 
 | 
 | 
| Max. Input Power [W] | 2800 | 4500 | 
| Input Voltage Range [V] | 60~145 | |
| Recommended PV String Voltage [V] | 105 | |
| Charging mode | MPPT | |
| Number Of MPPTs | 1 | 1+1 | 
| Max. Charging Current By PV [A] | 50 | 40+40 | 
| Inverter Output Data | 
 | 
 | 
| Rated Input Power [VA] | 3000 | 5000 | 
| Peak Output Power [kVA] | 5000 | 8000 | 
| Output Voltage [V] | 220±5% | |
| Output Power [Hz] | 50/60±1% | |
| Output Waveform | Sine Wave | |
| No Load Loss | <3% (Rated power) | |
| THDi | <3% | |
| Peak Efficiency | >90% | |
| Overload Protection | "120%: turn off output in 1 minute,150%: turn off output in 10 seconds" | |
| Other Data | 
 | 
 | 
| Temperature Range [ºC] | -20~+45 | |
| Relative Humidity | 5%~95% (non-condensing) | |
| Ingress Protection | IP20 | |
| Altitude [m] | ≤5000 (>1000 derating) | |
| Noise [dB] | ≤55 | |
| Cooling Method | Smart fan cooling | |
| Isolation Method | High Frequency Isolation | |
| Display | LCD+LED | |
| Communication Method | RS485-RTU | |
| Dimensions (W*D*H) [mm] | 600*550*720 (U-Box:482*462*133) | 600*550*920 (U-Box:482*462*133) | 
| Weight [kg] | 75 (U-Box:15) | 120 (U-Box:15) | 






 
      
      
     
      



     
